Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
LESSON | WORDS | TIME | QUESTIONS/BANK | VIDEO/GAMES |
CITATION OF CHAPTER | 134 | |||
ABOUT MREC | 412 | |||
DEFINITIONS | 861 | 2 | ||
CONDUCTING BUSINESS | 1133 | 3 | ||
LOCATION OF BUSINESS | 331 | |||
ERRORS AND OMISSIONS INSURANCE COVERAGE | 1194 | 1 | ||
LICENSE RENEWAL | 796 | |||
RECORDS AND DOCUMENTS | 848 | |||
ADVERTISING | 1099 | 3 | ||
MANAGING ESCROW ACCOUNTS | 383 | |||
PROPERTY CONDITION DISCLOSURE STATEMENT | 3695 | 10886 | 4 | |
TEAMS OR GROUPS | 606 | Team Name Request Form | ||
TEAMS OR GROUPS ADVERTISING | 673 | |||
AGENCY RELATIONSHIPS AND DISCLOSURE | 3997 | 16162 | 4 | |
PENALTIES FOR VIOLATIONS | 357 | |||
CHANGING THE STATUS OF A LICENSE | 239 | |||
GROUNDS FOR REFUSING TO ISSUE OR SUSPENDING OR REVOKING A LICENSE: HEARING | 2642 | 2 | ||
POWERS OF THE COMMISSION | 203 | 1 | ||
MREC COMPLAINT PROCESS |
2628 |
| 1 | Sworn Statement Complaint Form |
TOTAL NEEDED 120 minutes | words 22231 | 111 minutes | 20/60 10 minutes | |